08-24-2003, 09:18 PM
I prefer Italian Octopus legs to Japanese Sushi Octopus
Poll: How do you like your steak cooked? You do not have permission to vote in this poll. |
|||
Burned beyond black | 1 | 4.35% | |
Well Done | 5 | 21.74% | |
Medium Well | 4 | 17.39% | |
Medium | 2 | 8.70% | |
Medium Rare | 7 | 30.43% | |
Rare | 3 | 13.04% | |
Sliced off the cow and served on a plate | 1 | 4.35% | |
Total | 23 vote(s) | 100% |
* You voted for this item. | [Show Results] |
How do you like your steak cooked?
|
« Next Oldest | Next Newest »
|