08-30-2004, 08:14 AM
I'd have to say it is half and half with me. I can find loads of stuff at the stores I normally go to but if I can't find something I go online for it.
Poll: Frequency of shopping online? You do not have permission to vote in this poll. |
|||
0-20% of the time | 0 | 0% | |
21%-40% of the time | 3 | 15.00% | |
41%-60% of the time | 6 | 30.00% | |
61%-80% of the time | 4 | 20.00% | |
81%-100% of the time | 7 | 35.00% | |
Total | 20 vote(s) | 100% |
* You voted for this item. | [Show Results] |
How often do you shop online?
|
« Next Oldest | Next Newest »
|