08-28-2004, 03:34 PM
No, but I'm saying that if you pay with a credit card you're taking some risks as well.
Poll: Frequency of shopping online? You do not have permission to vote in this poll. |
|||
0-20% of the time | 0 | 0% | |
21%-40% of the time | 3 | 15.00% | |
41%-60% of the time | 6 | 30.00% | |
61%-80% of the time | 4 | 20.00% | |
81%-100% of the time | 7 | 35.00% | |
Total | 20 vote(s) | 100% |
* You voted for this item. | [Show Results] |
How often do you shop online?
|
« Next Oldest | Next Newest »
|