06-04-2003, 05:29 AM
Weight Watchers online has the chart.. Let's see if I can paste it without it looking too weird:
1st column is Height (feet, inches) then Weight Ranges (in pounds) in this order:
Minimum for all adults
Recommended maximum for ages up to 25 years
Recommended maximum for ages between 25 & 45 years
Maximum for all Adults (45+)
4'9" 92 106 111 115
4'10" 95 110 115 119
4'11" 99 114 119 124
5'0" 102 118 123 128
5'1" 106 121 127 132
5'2" 109 125 131 136
5'3" 113 130 135 141
5'4" 116 134 140 145
5'5" 120 138 144 150
5'6" 124 142 148 155
5'7" 127 147 153 159
5'8" 131 151 158 164
5'9" 135 155 162 169
5'10" 139 160 167 174
5'11" 143 165 172 179
6'0" 147 169 177 184
6'1" 151 174 182 189
6'2" 155 179 187 194
6'3" 160 184 192 200
6'4" 164 189 197 205
6'5" 168 194 202 210
So first column you have the lowest you should ever weigh, then one of the others has the highest you should weigh depending on your age. I'm almost there now, woot. =)
1st column is Height (feet, inches) then Weight Ranges (in pounds) in this order:
Minimum for all adults
Recommended maximum for ages up to 25 years
Recommended maximum for ages between 25 & 45 years
Maximum for all Adults (45+)
4'9" 92 106 111 115
4'10" 95 110 115 119
4'11" 99 114 119 124
5'0" 102 118 123 128
5'1" 106 121 127 132
5'2" 109 125 131 136
5'3" 113 130 135 141
5'4" 116 134 140 145
5'5" 120 138 144 150
5'6" 124 142 148 155
5'7" 127 147 153 159
5'8" 131 151 158 164
5'9" 135 155 162 169
5'10" 139 160 167 174
5'11" 143 165 172 179
6'0" 147 169 177 184
6'1" 151 174 182 189
6'2" 155 179 187 194
6'3" 160 184 192 200
6'4" 164 189 197 205
6'5" 168 194 202 210
So first column you have the lowest you should ever weigh, then one of the others has the highest you should weigh depending on your age. I'm almost there now, woot. =)
Shibo -- Buying happiness...One anime at a time
Currently Watching:
Princess Nine, GTO
check out my anime DVD collection ^_^
Currently Watching:
Princess Nine, GTO
check out my anime DVD collection ^_^